
Leaderboards
Hub World All Time Leaderboard : National Gaming Day 2011: National Smash 4!
place | player | matches | total | average |
1 | player 2 | 32 | 2310 | 72 |
2 | Player 1 | 30 | 2230 | 74 |
3 | 1 | 20 | 1690 | 85 |
4 | 2 | 21 | 1470 | 70 |
5 | asuro | 10 | 980 | 98 |
6 | Nick B. | 10 | 920 | 92 |
7 | CPU | 10 | 810 | 81 |
8 | jeremiah B. | 10 | 780 | 78 |
9 | Ally C. | 10 | 720 | 72 |
10 | F and M 1 | 8 | 700 | 88 |
11 | Tristan | 8 | 700 | 88 |
12 | jordan | 9 | 680 | 76 |
13 | Ethan T | 10 | 680 | 68 |
14 | F and M 2 | 8 | 650 | 81 |
15 | John | 9 | 620 | 69 |
16 | caleb | 8 | 590 | 74 |
17 | rob | 7 | 570 | 81 |
18 | Alex | 6 | 490 | 82 |
19 | Dominic | 5 | 480 | 96 |
20 | Ben | 6 | 460 | 77 |
21 | Dan | 5 | 450 | 90 |
22 | kyle | 5 | 450 | 90 |
23 | theodore | 6 | 430 | 72 |
24 | GRBR | 6 | 420 | 70 |
25 | Pool | 4 | 400 | 100 |
26 | roberto | 5 | 400 | 80 |
27 | James | 5 | 390 | 78 |
28 | Austin | 6 | 370 | 62 |
29 | billy | 4 | 370 | 93 |
30 | chris s | 4 | 360 | 90 |
31 | Hayden | 5 | 350 | 70 |
32 | Tucker | 4 | 340 | 85 |
33 | Evan | 5 | 340 | 68 |
34 | Bryce | 5 | 320 | 64 |
35 | Levin | 3 | 300 | 100 |
36 | RFPL | 3 | 300 | 100 |
37 | Aroka | 5 | 290 | 58 |
38 | 3 | 4 | 280 | 70 |
39 | Sam | 4 | 280 | 70 |
40 | Amber | 3 | 280 | 93 |
41 | Chandler | 4 | 280 | 70 |
42 | Clayton | 3 | 280 | 93 |
43 | Isaiah | 3 | 270 | 90 |
44 | Daquarius | 3 | 270 | 90 |
45 | Jayvonne | 4 | 270 | 68 |
46 | doom | 3 | 270 | 90 |
47 | Star Fighter | 3 | 260 | 87 |
48 | SIWE | 4 | 260 | 65 |
49 | Draco | 5 | 260 | 52 |
50 | Raheel | 3 | 250 | 83 |
51 | Patch | 5 | 240 | 48 |
52 | ian | 3 | 240 | 80 |
53 | shilo | 3 | 240 | 80 |
54 | MIMU | 3 | 240 | 80 |
55 | Redx | 5 | 230 | 46 |
56 | morgan | 3 | 210 | 70 |
57 | timothy | 3 | 210 | 70 |
58 | David | 3 | 210 | 70 |
59 | Night Hawk | 2 | 200 | 100 |
60 | 1 (Ian) | 3 | 200 | 67 |
61 | MLK Andres | 2 | 200 | 100 |
62 | Robert | 2 | 200 | 100 |
63 | TRHI | 3 | 200 | 67 |
64 | Antifreeze | 2 | 200 | 100 |
65 | Matt | 3 | 200 | 67 |
66 | yanas | 2 | 200 | 100 |
67 | Rhalo | 3 | 190 | 63 |
68 | duncan | 2 | 180 | 90 |
69 | F&m2 | 2 | 180 | 90 |
70 | F&m1 | 2 | 180 | 90 |
71 | 4 | 3 | 180 | 60 |
72 | 5 (Ian) | 2 | 180 | 90 |
73 | MLK Rachel | 2 | 180 | 90 |
74 | Ivan | 2 | 180 | 90 |
75 | MLK Melissa | 2 | 180 | 90 |
76 | Joe | 3 | 180 | 60 |
77 | PJ | 2 | 180 | 90 |
78 | six | 2 | 180 | 90 |
79 | and! | 2 | 170 | 85 |
80 | MLK Henry | 2 | 170 | 85 |
81 | tyler | 2 | 170 | 85 |
82 | Richie | 2 | 170 | 85 |
83 | mr gaminator 1 | 2 | 170 | 85 |
84 | tim | 2 | 160 | 80 |
85 | 4 (Ian_beta) | 2 | 160 | 80 |
86 | 2 (Julian) | 2 | 160 | 80 |
87 | MLK Daniel | 2 | 160 | 80 |
88 | bibrrrr | 2 | 160 | 80 |
89 | MLK Ariana | 2 | 150 | 75 |
90 | edward | 2 | 150 | 75 |
91 | Brewer | 2 | 150 | 75 |
92 | felicia | 2 | 150 | 75 |
93 | MLK Tony | 2 | 150 | 75 |
94 | rozsa | 2 | 150 | 75 |
95 | Rex | 2 | 150 | 75 |
96 | ! | 3 | 150 | 50 |
97 | nat | 2 | 140 | 70 |
98 | AJ | 2 | 140 | 70 |
99 | chris t | 2 | 140 | 70 |
100 | phail | 2 | 140 | 70 |
Hub World Highscore Leaderboard : National Gaming Day 2011: National Smash 4!
No results match the current criteria